Description
| Adaptable Copy Paper Size (mm) | Corresponding Specification Name | Common Packaging Adaptation (500 sheets/pack) |
| 216×279 | North American Letter Size | 10 packs/carton (standard packaging), 5 packs/carton (small-batch packaging) |
| 216×356 | North American Legal Size | 8 packs/carton (adapted to long-size design) |
| 184×267 | North American Executive Size | 12 packs/carton (compact packaging for small size) |
| 279×432 | North American Tabloid/Ledger Size | 4 packs/carton (adapted to large format) |
| 210×297 | ISO A4 Size | 10 packs/carton (globally universal standard packaging) |
| 148×210 | ISO A5 Size | 15 packs/carton (large-capacity packaging for small size) |
| 297×420 | ISO A3 Size | 5 packs/carton (protective packaging for large format) |
Frequently Asked Questions
Can this color printed carton use our copy paper brand artwork?
Yes. Colors, logo placement, graphics and printed product information can be customized to match your approved private-label artwork.
Which paper sizes can be packed in this carton?
Cartons can be produced for A4, A5, A3, Letter, Legal and other copy paper ream formats with suitable carton dimensions and pack counts.
Is the carton suitable for export distribution?
Yes. Corrugated construction can be selected for warehouse stacking, pallet handling and export transportation requirements.













